品名:全消毒手動(dòng)移液器
型號(hào):HiPette
DLAB新一代全消毒手動(dòng)移液器采用優(yōu)秀的人體工程學(xué)設(shè)計(jì),重量極輕,給客戶帶來(lái)更順暢、更輕松的移液體驗(yàn)??勺贤饩€殺菌,并能抵抗強(qiáng)化學(xué)腐蝕。無(wú)需拆卸即可整支高溫高壓消毒。此外,量程鎖能有效防止因操作引起的移液誤差,同時(shí)有利于小體積液體的準(zhǔn)確轉(zhuǎn)移。
符合人體工程學(xué)的超輕設(shè)計(jì)
重量輕,量程調(diào)節(jié)輕盈順暢,吸排液按壓省力, 為您提供更輕松,無(wú)疲勞的移液體驗(yàn)。
精確移液
特殊的材料以及全新的組件和技術(shù)可有效降低吸排液按壓力度,從而提高移液的準(zhǔn)確性、精確度和可靠性。
整支全消毒
采用同類移液器中優(yōu)選的材料,提供更好的化學(xué)和物理防護(hù),可整支高溫高壓滅菌,并增強(qiáng)了抗紫外性,提高使用耐久性。
技術(shù)參數(shù)
品名:全消毒手動(dòng)移液器
型號(hào):HiPette
操作方式:機(jī)械
應(yīng)用:水性溶液移取
操作方法:手動(dòng)
量程范圍:0.1μL~10000μL
量程通道:?jiǎn)瓮ǖ?br/>整支高溫高壓滅菌:是
單道可調(diào)量程:10個(gè)量程,覆蓋0.1μL~10000μL
用戶校準(zhǔn)請(qǐng)參照國(guó)際標(biāo)準(zhǔn)ISO8655-2
產(chǎn)品展示
技術(shù)參數(shù)
單道可調(diào)量程(10個(gè)量程,覆蓋0.1μL~10mL)
量程 | 增量 | 測(cè)試體積 | 系統(tǒng)錯(cuò)誤 | 隨機(jī)錯(cuò)誤 | ||
μL | μL | μL | μL | % | μL | % |
0.1 to 2.5 | 0.002 | 2.5 | ±0.04 | ±1.4 | ±0.02 | ±0.7 |
1.25 | ±0.03 | ±2.5 | ±0.02 | ±1.5 | ||
0.25 | ±0.03 | ±12.0 | ±0.02 | ±6.0 | ||
0.5 to 10 | 0.01 | 10 | ±0.10 | ±1.0 | ±0.04 | ±0.4 |
5 | ±0.08 | ±1.5 | ±0.04 | ±0.8 | ||
1 | ±0.03 | ±2.5 | ±0.02 | ±1.8 | ||
2 to 20 | 0.02 | 20 | ±0.20 | ±1.0 | ±0.06 | ±0.3 |
10 | ±0.12 | ±1.2 | ±0.06 | ±0.6 | ||
2 | ±0.10 | ±5.0 | ±0.03 | ±1.5 | ||
5 to 50 | 0.05 | 50 | ±0.45 | ±0.9 | ±0.15 | ±0.3 |
25 | ±0.35 | ±1.4 | ±0.20 | ±0.8 | ||
5 | ±0.15 | ±3.0 | ±0.08 | ±1.6 | ||
10 to 100 | 0.1 | 100 | ±0.80 | ±0.8 | ±0.20 | ±0.2 |
50 | ±0.50 | ±1.0 | ±0.15 | ±0.3 | ||
10 | ±0.30 | ±3.0 | ±0.10 | ±1.0 | ||
20 to 200 | 0.2 | 200 | ±1.20 | ±0.6 | ±0.40 | ±0.2 |
100 | ±1.00 | ±1.0 | ±0.30 | ±0.3 | ||
20 | ±0.50 | ±2.5 | ±0.14 | ±0.7 | ||
30 to 300 | 0.2 | 300 | ±1.80 | ±0.6 | ±0.60 | ±0.2 |
150 | ±1.50 | ±1.0 | ±0.45 | ±0.3 | ||
30 | ±0.75 | ±2.5 | ±0.21 | ±0.7 | ||
100 to 1000 | 1.0 | 1000 | ±6.00 | ±0.6 | ±2.00 | ±0.2 |
500 | ±5.00 | ±1.0 | ±1.00 | ±0.2 | ||
100 | ±3.00 | ±3.0 | ±0.60 | ±0.6 | ||
1000 to 5000 | 5.0 | 5000 | ±30.00 | ±0.6 | ±10.00 | ±0.2 |
2500 | ±15.00 | ±0.6 | ±7.50 | ±0.3 | ||
1000 | ±12.00 | ±1.2 | ±3.00 | ±0.3 | ||
500 to 5000 | 5.0 | 5000 | ±30.00 | ±0.6 | ±10.00 | ±0.2 |
2500 | ±15.00 | ±0.6 | ±7.50 | ±0.3 | ||
500 | ±12.00 | ±2.4 | ±3.00 | ±0.6 | ||
2000 to 10000 | 10.0 | 10000 | ±60.00 | ±0.6 | ±20.00 | ±0.2 |
5000 | ±40.00 | ±0.8 | ±10.00 | ±0.2 | ||
2000 | ±30.00 | ±1.5 | ±6.00 | ±0.3 | ||
1000 to 10000 | 10.0 | 10000 | ±60.00 | ±0.6 | ±20.00 | ±0.2 |
5000 | ±40.00 | ±0.8 | ±10.00 | ±0.2 | ||
1000 | ±30.00 | ±3.0 | ±6.00 | ±0.6 |
用戶校準(zhǔn)輕參照國(guó)際標(biāo)準(zhǔn)ISO 8655-2